Josef Seibel Erroll 50 Shoes
£90.00
£99.00
( / per )
Size Guide
Our size guide is a great reference for standard footwear size conversions, but please be aware that size does vary between brands. If you're unsure, please contact us on 01204 776544 or at info@thewidefitcentre.co.uk and we'd be happy to help!
Womens Footwear Sizes & Width
| UK | Europe | DB Wider Fit Shoes (Foot Length in millimeters) | Skechers (Foot Length in millimeters) |
|---|---|---|---|
| 2 | 220mm | ||
| 2.5 | 35 | ||
| 3 | 36 | 229mm | 230mm |
| 3.5 | |||
| 4 | 37 | 238mm | 240mm |
| 4.5 | |||
| 5 | 38 | 246mm | 250mm |
| 5.5 | |||
| 6 | 39 | 254mm | 260mm |
| 6.5 | 40 | ||
| 7 | 41 | 263mm | 270mm |
| 7.5 | |||
| 8 | 42 | 271mm | 280mm |
| 8.5 | |||
| 9 | 43 | 279mm |
|
|
|
|---|---|
| D | Standard Fit |
| E | Wide Fit |
| EE - 4E (2V) | Extra Wide Fit |
| 6E - 8E (6V) | Super Wide Fit |
Mens Footwear
| UK | Europe | DB Wider Fit Shoes (Foot Length in millimeters) | Skechers (Foot Length in millimeters) |
|---|---|---|---|
| 6 | 39 | 256mm | 250mm |
| 6.5 | 40 | ||
| 7 | 41 | 265mm | 260mm |
| 7.5 | |||
| 8 | 42 | 273mm | 270mm |
| 8.5 | |||
| 9 | 43 | 281mm | 280mm |
| 9.5 | 44 | ||
| 10 | 45 | 290mm | 290mm |
| 10.5 | |||
| 11 | 46 | 298mm | 300mm |
| 11.5 | |||
| 12 | 47 | 307mm | 310mm |
| 13 | 315mm | ||
| 14 | 329mm |
|
Width Code |
Fit Description |
|---|---|
| F | Standard Fit |
| G | Comfort Fit |
| H | Wide Fit |
| EE - 4E (2V) | Extra Wide Fit |
| 6E - 8E (6V) | Super Wide Fit |
Step into style and comfort with our men's lace-up casual shoe. Whether you're on the go or just simply running errands, these shoes provide the perfect blend of durability and support. The durable sole offers exceptional grip, so you can confidently navigate any terrain.
Josef Seibel Erroll 50 Shoes
£90.00
£99.00
( / per )
Colour: BROWN
Size: 39
